All auctions Transportation Scania P114 - boggi skapbil

Scania P114 - boggi skapbil Bergen

All amounts in NOK
Highest bid 61 000,-
Reserve Price: (is met)
Increment: 500,-
VAT All bids ex VAT. The object is sold exclusive of VAT.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 01.04.2014 14:00:00 Auction closed: 22.04.2014 14:00:00 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandScania
  • ModelP114
  • 1st time registered30.03.2003

Vehicle information

  • Registration numberST 78312

Truck details

  • Euro classUnknown

Other information

Selges som den står ut i fra bilder og pkk seddel

English

Sold as is, please see photos and MOT report attached.

Important sales information

Seller / Repr: Tine Distribusjon SV
Location Bergen, Norway

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
215022 21.04.2014 21:26:40 61 000
235074 22.04.2014 12:43:23 60 500
235074 22.04.2014 12:41:12 56 000
235074 22.04.2014 12:40:15 55 000
235074 22.04.2014 12:39:42 51 500
235074 22.04.2014 12:39:05 48 000
235074 21.04.2014 14:18:34 45 500
215022 15.04.2014 01:38:50 44 000
235074 21.04.2014 14:16:58 43 000
235074 21.04.2014 14:16:27 41 000
235074 20.04.2014 15:17:29 37 000
235074 20.04.2014 15:16:40 34 000
235074 19.04.2014 21:13:06 33 000
203585 18.04.2014 08:36:56 31 300
203585 18.04.2014 08:36:31 28 230
203585 18.04.2014 08:36:06 25 050
235074 16.04.2014 20:13:03 20 000
202828 15.04.2014 22:44:12 15 000
202828 15.04.2014 22:43:57 14 000
202828 15.04.2014 22:43:49 13 000
202828 15.04.2014 22:43:36 12 000
234954 14.04.2014 12:19:31 11 000
200646 11.04.2014 20:33:04 10 500
200646 11.04.2014 20:32:59 10 000
218113 01.04.2014 22:46:30 10 000
200646 11.04.2014 20:32:55 9 000
233217 07.04.2014 13:28:08 8 000
Minimum start bid 2500
*= Autobid