All auctions Construction Equipment LAGERCONT. 10' UISOLERT

LAGERCONT. 10' UISOLERT Tønsberg

All amounts in NOK
Highest bid 5 800,-
Reserve Price: (is met)
Increment: 100,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 11.04.2014 14:00:00 Auction closed: 23.04.2014 21:32:50 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandUniteam
  • Model10' ISO
  • Year model1998

Other information

Huller i gulv.El.anlegg ikke testet.Selges som den står og vist på bilde

Important sales information

Seller / Repr: Ramirent AS - Tønsberg
Location Tønsberg, Norway

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
202075 23.04.2014 21:22:50 5 800
218519 23.04.2014 21:20:21 5 700
202075 23.04.2014 21:19:06 5 600
218519 23.04.2014 21:20:08 5 500
218519 23.04.2014 21:19:56 5 300
218519 23.04.2014 21:12:52 5 100
218519 23.04.2014 21:12:32 5 000
202075 23.04.2014 21:08:52 5 000
218519 23.04.2014 21:12:18 4 800
218519 23.04.2014 21:08:16 4 600
202075 23.04.2014 21:04:23 4 500
218519 23.04.2014 21:00:01 4 400
218519 23.04.2014 20:59:19 4 300
202075 23.04.2014 20:55:45 4 300
218519 23.04.2014 20:51:56 4 100
202075 23.04.2014 20:45:10 4 000
218519 23.04.2014 20:51:00 3 900
236076 23.04.2014 20:46:12 3 700
236076 23.04.2014 20:44:28 3 500
202075 23.04.2014 20:41:51 3 500
236076 23.04.2014 19:46:08 3 300
236076 23.04.2014 19:46:00 3 200
202075 23.04.2014 19:40:52 3 200
236076 23.04.2014 19:45:50 3 000
236076 23.04.2014 19:45:02 2 800
236076 23.04.2014 19:44:47 2 600
236076 23.04.2014 17:44:26 2 300
202075 23.04.2014 17:33:43 2 200
236076 23.04.2014 16:19:24 2 100
236076 23.04.2014 16:18:21 2 000
233609 23.04.2014 13:51:27 2 000
236076 23.04.2014 13:47:30 1 700
233609 23.04.2014 13:37:05 1 600
236076 23.04.2014 11:00:43 1 500
233609 22.04.2014 21:33:35 1 400
202075 22.04.2014 11:13:37 1 300
226403 18.04.2014 10:01:36 1 200
218519 17.04.2014 12:38:09 1 100
234321 16.04.2014 22:23:16 1 000
209966 16.04.2014 12:02:05 800
234321 15.04.2014 22:38:18 700
214261 14.04.2014 22:14:32 600
220581 12.04.2014 18:16:26 500
Minimum start bid 500
*= Autobid