Manitou med utstyr Skui

All amounts in NOK
Highest bid 209 000,-
Reserve Price: (is met)
Increment: 100,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 09.04.2014 14:00:00 Auction closed: 24.04.2014 17:26:12 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandManitou
  • ModelMT 1740 SL
  • Year model2006

Transport information

  • Transport weight (kg) 11220

Other information

Manitou Mt 1740 teleskop truck.
Løftehøyde 16650 mm.
Løfte kapasitet 4000 kg.
Timeteller viser 2993 t. Maskinen er i god stand.
Årsm 2006.
Trucken leveres med CE godkjenning- Brukerattest- Håndbok.
Leveres med Skuffe 1,5 m3. Årsm 2009.
Jibb med krok 4 t. Årsm 2007.
Hydr pallegaffel. Årsm 2009.
Maskinen kan sees på Skui.
Selges som det står og vist på bilder.
Må hentes.

Important sales information

Seller / Repr: Ramirent AS - Skui
Location Skui, Norway

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
203585 24.04.2014 17:16:12 209 000
235801 24.04.2014 17:09:38 208 900
203585 24.04.2014 17:08:22 208 800
235801 24.04.2014 17:06:32 208 700
203585 24.04.2014 17:04:55 208 600
235801 24.04.2014 17:02:12 208 500
203585 24.04.2014 16:58:31 208 400
235801 24.04.2014 16:57:17 208 300
203585 24.04.2014 16:47:54 208 200
235801 24.04.2014 16:45:17 208 100
203585 24.04.2014 16:39:26 208 000
235801 24.04.2014 16:45:07 207 600
235801 24.04.2014 16:43:47 207 400
235801 24.04.2014 16:43:43 207 200
235801 24.04.2014 16:43:36 206 900
235801 24.04.2014 16:43:28 206 300
235801 24.04.2014 16:43:20 205 900
235801 24.04.2014 16:43:13 205 400
235801 24.04.2014 16:36:48 205 200
203585 24.04.2014 16:35:51 205 111
235801 24.04.2014 16:36:44 205 100
235801 24.04.2014 16:36:39 204 900
235801 24.04.2014 16:36:30 204 400
235801 24.04.2014 16:36:20 203 900
235801 24.04.2014 16:36:12 203 500
235801 24.04.2014 16:36:05 202 900
235801 24.04.2014 16:36:01 202 700
235801 24.04.2014 16:33:05 202 500
203585 24.04.2014 16:19:54 202 100
235801 24.04.2014 16:32:56 201 800
235801 24.04.2014 16:32:51 201 600
235801 24.04.2014 16:32:44 201 100
235801 24.04.2014 16:32:26 200 900
235801 24.04.2014 16:32:19 200 200
235801 24.04.2014 16:29:48 200 000
235801 24.04.2014 16:29:02 199 800
235801 24.04.2014 16:28:58 199 600
235801 24.04.2014 16:28:54 199 400
235801 24.04.2014 16:23:40 199 200
235801 24.04.2014 16:18:46 199 000
203585 24.04.2014 16:06:36 197 444
235801 24.04.2014 16:18:03 197 100
235801 24.04.2014 16:15:03 196 900
235801 24.04.2014 16:14:41 196 500
235801 24.04.2014 16:12:47 196 300
235801 24.04.2014 16:12:30 195 900
235801 24.04.2014 16:12:15 195 700
235801 24.04.2014 16:12:06 195 500
235801 24.04.2014 16:11:08 195 300
235801 24.04.2014 16:05:15 195 100
203585 24.04.2014 15:56:56 195 000
226904 24.04.2014 15:52:15 194 900
235801 24.04.2014 15:51:24 194 800
203585 24.04.2014 15:44:31 194 700
235801 24.04.2014 15:43:01 194 600
203585 24.04.2014 15:36:50 194 500
235801 24.04.2014 15:33:58 194 400
226904 24.04.2014 15:32:42 194 300
203585 24.04.2014 15:25:26 194 222
235801 24.04.2014 15:32:37 194 100
226904 24.04.2014 15:27:36 193 900
220581 24.04.2014 15:17:24 193 700
235801 24.04.2014 15:24:35 190 511
235801 24.04.2014 15:18:07 190 311
203585 24.04.2014 15:16:01 190 111
235801 24.04.2014 15:16:08 187 300
226904 24.04.2014 15:07:16 187 100
203585 24.04.2014 14:45:27 187 000
226904 24.04.2014 15:07:11 186 900
226904 24.04.2014 15:07:07 186 700
226904 24.04.2014 15:03:00 186 500
226904 24.04.2014 14:55:35 186 300
211429 24.04.2014 14:47:29 186 100
203585 24.04.2014 14:38:48 185 000
211429 24.04.2014 13:50:08 185 000
203585 24.04.2014 14:37:59 180 900
203585 24.04.2014 14:37:41 180 700
203585 24.04.2014 14:37:29 180 500
203585 24.04.2014 14:37:15 180 300
203585 24.04.2014 14:36:31 180 100
203585 24.04.2014 14:35:07 178 400
226904 24.04.2014 14:33:54 175 800
226904 24.04.2014 14:26:26 175 600
226904 24.04.2014 14:18:18 175 400
203585 24.04.2014 14:10:39 175 200
203585 24.04.2014 14:09:45 175 000
203585 24.04.2014 14:08:38 173 666
203585 24.04.2014 14:08:01 169 300
226904 24.04.2014 14:05:28 167 066
226904 24.04.2014 13:58:18 166 866
203585 24.04.2014 13:46:40 166 666
201043 23.04.2014 20:15:33 160 000
233288 24.04.2014 13:30:59 157 422
203585 18.04.2014 08:21:55 157 222
201043 23.04.2014 20:15:03 150 400
201043 23.04.2014 20:14:48 150 200
211429 13.04.2014 17:01:45 150 000
203857 13.04.2014 22:14:11 144 444
203857 13.04.2014 22:13:59 133 333
203857 13.04.2014 22:13:47 122 222
203857 13.04.2014 22:13:29 111 111
202702 13.04.2014 20:51:06 95 000
202702 13.04.2014 20:49:33 90 200
202702 13.04.2014 20:49:18 90 000
202702 13.04.2014 20:49:11 89 800
202702 13.04.2014 20:48:59 89 600
202702 13.04.2014 20:47:53 89 400
202702 13.04.2014 20:47:42 89 200
202702 13.04.2014 20:47:34 89 000
202702 13.04.2014 20:47:25 88 800
202702 13.04.2014 20:47:18 88 600
202702 13.04.2014 20:47:09 88 400
202702 13.04.2014 20:47:00 88 200
202702 13.04.2014 20:46:50 88 000
202702 13.04.2014 20:46:41 87 800
202702 13.04.2014 20:46:33 87 600
202702 13.04.2014 20:46:24 87 400
202702 13.04.2014 20:46:15 87 200
202702 13.04.2014 20:46:06 87 000
202702 13.04.2014 20:45:55 86 800
202702 13.04.2014 20:45:38 86 600
202702 13.04.2014 20:45:30 86 400
202702 13.04.2014 20:45:25 86 200
202702 13.04.2014 20:45:14 86 000
202702 13.04.2014 20:45:05 85 800
202702 13.04.2014 20:44:51 85 600
202702 13.04.2014 20:44:42 85 400
202702 13.04.2014 20:44:34 85 200
202702 13.04.2014 20:44:27 85 000
202702 13.04.2014 20:44:20 84 800
202702 13.04.2014 20:44:13 84 600
202702 13.04.2014 20:44:06 84 400
202702 13.04.2014 20:43:58 84 200
202702 13.04.2014 20:43:47 84 000
202702 13.04.2014 20:43:32 83 800
202702 13.04.2014 20:43:19 83 600
202702 13.04.2014 20:43:12 83 400
202702 13.04.2014 20:42:53 83 200
202702 13.04.2014 20:42:43 83 000
202702 13.04.2014 20:42:35 82 800
202702 13.04.2014 20:42:26 82 600
202702 13.04.2014 20:41:59 82 400
202702 13.04.2014 20:41:51 82 200
202702 13.04.2014 20:41:42 82 000
202702 13.04.2014 20:41:32 81 800
202702 13.04.2014 20:41:23 81 600
202702 13.04.2014 20:41:06 81 400
202702 13.04.2014 20:40:47 81 200
226158 12.04.2014 22:31:05 81 000
203857 11.04.2014 17:25:58 77 777
200060 11.04.2014 07:07:02 75 000
201067 10.04.2014 08:43:59 50 000
213233 10.04.2014 12:44:11 40 001
213233 10.04.2014 12:43:55 36 000
213233 10.04.2014 12:43:34 30 001
213233 10.04.2014 12:43:10 25 075
213233 10.04.2014 00:07:54 20 500
216448 09.04.2014 16:45:16 1 100
235933 09.04.2014 15:46:32 1 000
Minimum start bid 500
*= Autobid