All auctions Construction Machines DYNAPAC CC102 IZUSU

DYNAPAC CC102 IZUSU ÅLESUND

All amounts in NOK
Highest bid 22 000,-
Reserve Price: (is met)
Increment: 100,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 10.07.2014 14:00:00 Auction closed: 31.07.2014 14:12:46 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandDYNAPAC
  • ModelCC102
  • Year model1998
  • Chassisnumber60123654

Transport information

  • Transport dimension (L/W/H) 2454/1068/1755
  • Transport weight (kg) 2200

Inspection/Sertification

  • CE-marked 1: Yes

Roller details

  • Roller typeTANDEM
  • AccessoriesVELTEBØYLE

Other information

DYNAPAC CC102
1998 MOD
IZUSU MOTOR

Important sales information

Seller / Repr: Nord-Vest - NCC Industry AS
Location ÅLESUND, Norway

Seller information

Kjøper eller transportør må selv besørge opplasting av objektet Ingen kjørebru/rampe på hentestedet Åpningstid for henting 07.00-15.00 mandag til fredag Auksjonsobjektene kan ha feil eller mangler som oppstår som direkte følge av at de blir stående i lang tid mellom registrering og opphenting. Derfor kan vi ikke garantere batterienes kapasitet eller andre vitale innretningers funksjoner Salget gjennomføres av Logistikkpartner på oppdrag fra eieren av objektet Alle spørsmål i forbindelse med denne auksjonen kan rettes til Logistikkpartner på martin@logpar.com

---

Note! Buyer or transporter must be able to load the object themselves. No ramp at location. Pick up between 0700-1500 Monday-Friday. Pick up must be agreed in advance. The objects at auction may have faults or lacks due to standstill between registration and pick-up. Therefor, seller can't guarantie capasity and functionallity of batteries or other vitale devices. Please send mail to martin@logpar.com for more information.

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
236747 29.07.2014 09:38:06 22 000
226904 31.07.2014 14:02:46 21 900
226904 31.07.2014 14:02:41 21 700
226904 31.07.2014 14:02:34 21 500
226904 31.07.2014 14:02:12 21 300
226904 31.07.2014 14:01:49 21 100
226904 31.07.2014 14:01:43 20 900
226904 31.07.2014 14:01:35 20 700
226904 31.07.2014 14:01:17 20 500
226904 31.07.2014 13:59:59 20 300
207659 30.07.2014 00:30:18 20 100
207659 30.07.2014 00:30:05 19 000
207659 30.07.2014 00:29:54 18 000
207659 30.07.2014 00:29:39 16 000
234499 29.07.2014 19:41:48 12 200
207659 25.07.2014 23:12:27 12 000
234499 29.07.2014 06:49:55 11 100
234499 29.07.2014 06:49:48 10 900
234499 29.07.2014 06:49:40 10 700
234499 29.07.2014 06:49:33 10 500
234499 19.07.2014 08:30:12 10 300
236743 18.07.2014 10:51:42 10 200
234499 11.07.2014 07:00:03 10 100
201801 10.07.2014 22:26:33 10 000
234499 11.07.2014 06:59:57 9 900
234499 11.07.2014 06:59:52 9 700
234499 11.07.2014 06:59:46 9 500
234499 11.07.2014 06:59:40 9 300
234499 11.07.2014 06:59:35 9 100
234499 11.07.2014 06:59:29 8 900
234499 11.07.2014 06:59:25 8 700
234499 11.07.2014 06:59:19 8 500
234499 11.07.2014 06:59:15 8 300
234499 11.07.2014 06:59:10 8 100
234499 11.07.2014 06:58:59 7 900
234499 11.07.2014 06:58:54 7 700
234499 11.07.2014 06:58:49 7 500
234499 11.07.2014 06:58:44 7 300
234499 11.07.2014 06:58:39 7 100
234499 11.07.2014 06:58:33 6 900
234499 11.07.2014 06:58:29 6 700
234499 11.07.2014 06:58:24 6 500
234499 11.07.2014 06:58:19 6 300
234499 11.07.2014 06:58:14 6 100
234499 11.07.2014 06:58:09 5 900
234499 11.07.2014 06:58:03 5 700
234499 11.07.2014 06:57:58 5 500
234499 11.07.2014 06:57:51 5 300
234499 11.07.2014 06:57:46 5 100
234499 11.07.2014 06:57:41 4 900
234499 11.07.2014 06:57:36 4 700
234499 11.07.2014 06:57:30 4 500
234499 11.07.2014 06:57:25 4 300
234499 11.07.2014 06:57:19 4 100
234499 11.07.2014 06:57:13 3 900
234499 11.07.2014 06:57:08 3 700
234499 11.07.2014 06:57:03 3 500
234499 11.07.2014 06:56:56 3 300
234499 11.07.2014 06:56:49 3 100
234499 11.07.2014 06:56:43 2 900
234499 11.07.2014 06:56:38 2 700
234499 11.07.2014 06:56:33 2 500
234499 11.07.2014 06:56:27 2 300
234499 11.07.2014 06:56:22 2 100
234499 11.07.2014 06:56:16 1 900
234499 11.07.2014 06:56:10 1 700
234499 11.07.2014 06:56:03 1 500
234499 11.07.2014 06:55:59 1 300
234499 10.07.2014 19:27:34 1 100
236720 10.07.2014 14:24:18 1 000
Minimum start bid 500
*= Autobid