Genie GS2646 Bodø

All amounts in NOK
Highest bid 23 300,-
Reserve Price: (is met)
Increment: 100,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 21.08.2014 14:00:00 Auction closed: 01.09.2014 14:00:00 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandGenie
  • ModelGS 2646
  • Year model2004

Other information

Godt brukt sakselift selges som den står og vist på bilder. Årskontrolert og godkjent mars 2014.
10m. arbeidshøyde.

Important sales information

Seller / Repr: Ramirent AS - Bodø
Location Bodø, Norway

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
202517 28.08.2014 17:14:35 23 300
236973 01.09.2014 10:40:55 23 200
236973 01.09.2014 10:15:11 23 000
225353 31.08.2014 20:22:52 22 000
225353 31.08.2014 20:22:29 20 700
225353 31.08.2014 20:22:19 20 500
225353 31.08.2014 20:22:01 20 300
225353 28.08.2014 17:45:46 20 100
225353 28.08.2014 17:45:28 18 100
225353 28.08.2014 17:45:19 17 900
225353 28.08.2014 17:45:08 17 700
225353 28.08.2014 17:44:45 17 500
225353 28.08.2014 17:43:58 16 000
225353 25.08.2014 11:23:38 14 000
200060 22.08.2014 19:07:25 11 601
223142 23.08.2014 08:09:35 10 200
236885 22.08.2014 09:55:01 10 000
200060 22.08.2014 07:17:12 8 888
200646 21.08.2014 19:29:10 4 015
227739 22.08.2014 03:02:55 3 900
227739 22.08.2014 03:02:48 3 700
201939 21.08.2014 23:26:35 3 500
217293 21.08.2014 21:27:18 1 200
210203 21.08.2014 14:16:52 1 000
Minimum start bid 500
*= Autobid