SCANIA P-94 TINE Skarnes

All amounts in NOK
Highest bid 153 100,-
Reserve Price: (is met)
Increment: 1 000,-
VAT All bids ex VAT. The object is sold exclusive of VAT.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 04.09.2014 14:00:00 Auction closed: 18.09.2014 14:26:33 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandSCANIA
  • ModelP-94
  • Year model2004
  • 1st time registered16.07.2004
  • ChassisnumberVLUP6X220009088877

Vehicle information

  • Registration numberDK-84063
  • Weight (kg)13000
  • Latest inspection27.01.2014
  • Transmission3: Automated manual

Engine/Fuel

  • Engine output300KW
  • Fuel type2: Diesel
  • Number of fuel tanks1

Load details

  • Load dimensions (l/w/h)9,60/2,65/2,60
  • Payload (kg)14000

Truck details

  • Cabin1: Short, low
  • Axle type3: 6x2
  • HydraulicsN/A
  • AccessoriesTermoking TS-500 og Z-lift
  • Euro class3: euro 3

Suspension

  • Front shaft4: Air suspension, adjustable height
  • Drive shaft5: Air suspension, adjustable height
  • Bogie4: Air suspension, lift

Truck body

  • BrandChereau

Other information

Scania P-94 Distribusjonsbil

Important sales information

Seller / Repr: TINE Meieriet Øst, Odal
Location TINE Skarnes, Norway

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
237252 18.09.2014 14:16:33 153 100
203603 18.09.2014 14:15:49 152 100
237252 18.09.2014 14:08:06 151 100
203603 18.09.2014 14:07:07 150 100
237252 18.09.2014 14:06:12 149 100
215022 18.09.2014 14:04:59 148 333
237252 18.09.2014 14:05:49 148 100
237252 18.09.2014 14:05:24 146 100
237252 18.09.2014 14:04:27 144 100
203603 18.09.2014 14:04:01 143 100
237252 18.09.2014 14:03:35 142 100
215022 18.09.2014 14:01:22 141 333
203603 18.09.2014 14:02:59 140 100
237252 18.09.2014 14:02:15 138 100
237252 18.09.2014 13:55:11 136 100
215022 18.09.2014 13:51:56 135 444
237252 18.09.2014 13:54:40 134 100
237252 18.09.2014 13:54:00 132 100
237252 18.09.2014 13:52:43 130 100
237252 18.09.2014 13:50:08 128 100
215022 18.09.2014 13:42:38 127 666
237252 18.09.2014 13:49:28 126 100
237252 18.09.2014 13:48:36 124 100
237252 18.09.2014 13:40:44 122 100
215022 18.09.2014 13:26:47 121 333
237252 18.09.2014 13:39:59 121 100
237252 18.09.2014 13:39:25 119 100
237252 18.09.2014 13:37:56 117 100
237252 18.09.2014 13:35:54 115 100
237252 18.09.2014 13:26:08 113 100
215022 18.09.2014 12:17:03 112 666
237252 18.09.2014 13:17:17 112 100
237252 18.09.2014 13:15:34 110 100
237252 18.09.2014 13:10:30 108 100
237252 18.09.2014 12:59:27 106 100
237252 18.09.2014 12:08:53 104 100
215022 18.09.2014 11:20:11 103 222
237252 18.09.2014 11:51:18 103 100
217366 18.09.2014 10:33:55 101 100
215022 05.09.2014 14:11:31 86 222
236525 09.09.2014 14:18:15 80 000
236525 09.09.2014 14:18:06 78 000
236525 09.09.2014 14:17:54 76 000
236525 09.09.2014 14:17:40 74 000
236525 09.09.2014 14:17:31 72 000
236525 09.09.2014 14:17:20 70 000
236525 09.09.2014 14:17:10 68 000
236525 09.09.2014 13:43:45 66 000
236525 09.09.2014 13:43:24 64 000
237087 08.09.2014 11:47:00 62 000
235074 06.09.2014 16:01:14 60 000
235074 06.09.2014 15:53:13 48 000
234343 05.09.2014 18:52:36 45 000
229148 04.09.2014 20:29:31 40 500
234343 04.09.2014 18:29:24 25 500
234343 04.09.2014 18:26:56 12 500
Minimum start bid 12500
*= Autobid