All auctions Construction Machines Hamm anleggsvals Roller

Hamm anleggsvals Roller Skien

All amounts in NOK
Highest bid 196 000,-
Reserve Price: (is met)
Increment: 1 000,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 09.09.2014 14:00:00 Auction closed: 25.09.2014 21:34:23 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandHamm
  • Model4011
  • Year model1994
  • ChassisnumberUnknown

Transport information

  • Transport dimension (L/W/H) 590/230/320
  • Transport weight (kg) 12150

Inspection/Sertification

  • CE-marked Unknown
  • Latest inspectionUnknown
  • Latest sertificationUnknown

Hydraulics

  • HydraulicsUnknown
  • Additional hydraulicsUnknown

Cabin

  • Cabin typeinnelukket

Roller details

  • Roller typeStålmantel
  • AccessoriesUnknown

Other information

Oppdatert informasjon 25.09.2014: Årsmodell: 1994

Hamm anleggsvals type 4011. pr. 4/9-2014 3465 timer på timetelleren. Vekt 12150 kg. Arbeidsbredde 2140 mm. Aksellast trommel 6500 kg aksellast bakhjul 5650 kg. Trommeldiameter 1500 mm. Motor Deutz- Diesel type F6L 913. 79 kw / 107 hk. Setetrekk utslitt. Speilfeste v/ side defekt. Skiftet vibratorenhet og oljemotor i 2012.

English

Updated information 24.09.2014: Year model: 1994:

Hamm construction roller type 4011. pr. 4 / 9-2014

3465 hours on the hour meter.
Weight 12150 kg.
Working width 2140 mm.
Axle drum 6500 kg
Axle load rear 5650 kg.
Drum diameter 1500 mm.
Motor Deutz- Diesel type F6L 913. 79 kW / 107 hp.

Seat cover worn out.
Mirror brackets left side defective.
Vibrator unit and motor oil changed in 2012.

Important sales information

Seller / Repr: Mesta Drift Sør
Location Skien, Norway

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
237149 25.09.2014 21:18:44 196 000
234105 25.09.2014 21:24:23 195 000
234105 25.09.2014 21:23:51 188 000
234105 25.09.2014 21:09:55 181 000
237149 25.09.2014 21:05:55 180 000
234105 25.09.2014 21:08:26 176 000
234105 25.09.2014 21:06:37 165 000
234105 25.09.2014 21:04:25 160 000
237149 25.09.2014 21:03:08 160 000
234105 25.09.2014 21:01:37 151 100
237149 25.09.2014 21:02:47 142 000
237149 25.09.2014 21:02:38 140 000
236182 25.09.2014 21:02:05 138 000
236182 25.09.2014 20:59:55 136 000
234105 25.09.2014 20:57:52 135 000
236182 25.09.2014 20:58:45 131 000
234105 25.09.2014 20:56:44 127 000
237149 25.09.2014 20:55:59 126 000
234105 25.09.2014 20:47:20 125 000
237149 25.09.2014 20:55:52 124 000
236182 25.09.2014 20:44:07 122 000
237332 25.09.2014 20:46:55 114 000
234105 25.09.2014 20:41:33 112 000
237332 25.09.2014 20:33:19 111 000
237149 25.09.2014 20:27:25 110 000
237332 25.09.2014 20:31:08 109 000
237332 25.09.2014 20:29:45 107 000
237332 25.09.2014 20:28:36 105 000
237332 25.09.2014 20:16:01 103 000
217297 25.09.2014 20:07:20 102 000
237332 25.09.2014 18:07:01 101 000
237130 25.09.2014 16:50:39 100 000
237332 25.09.2014 13:45:11 99 000
233324 25.09.2014 12:15:14 98 000
237332 24.09.2014 12:17:33 97 000
217297 19.09.2014 21:34:06 96 000
236182 18.09.2014 21:16:28 95 000
217297 18.09.2014 20:03:28 94 000
233324 17.09.2014 16:08:33 93 000
237149 16.09.2014 00:48:36 92 000
217297 15.09.2014 15:17:57 91 000
237149 12.09.2014 14:23:23 90 000
236182 12.09.2014 09:38:44 85 000
237149 12.09.2014 14:22:56 82 000
237130 12.09.2014 12:52:55 80 000
237130 12.09.2014 12:52:07 77 000
237130 12.09.2014 12:51:06 75 000
237130 12.09.2014 12:50:36 73 000
233324 12.09.2014 00:38:43 71 000
233324 12.09.2014 00:38:35 70 000
236182 11.09.2014 17:11:44 70 000
236182 11.09.2014 17:11:24 69 000
237130 11.09.2014 13:35:51 68 000
208007 11.09.2014 08:38:40 67 000
236182 10.09.2014 22:01:39 66 000
236182 10.09.2014 22:01:29 65 000
201757 10.09.2014 21:36:02 65 000
236182 10.09.2014 22:01:04 52 000
236182 10.09.2014 21:05:08 50 000
201757 10.09.2014 18:31:21 48 000
236182 10.09.2014 21:04:40 30 000
203061 10.09.2014 19:26:33 15 000
234898 10.09.2014 17:30:32 13 000
208007 10.09.2014 08:21:05 12 000
208007 10.09.2014 08:20:58 11 000
236182 10.09.2014 07:46:24 11 000
233324 09.09.2014 21:18:48 5 000
Minimum start bid 5000
*= Autobid