All auctions Construction Equipment Feiemaskin BUCHER CITYCAT 2020 XL

Feiemaskin BUCHER CITYCAT 2020 XL Nærbø

All amounts in NOK
Highest bid 57 000,-
Reserve Price: (is met)
Increment: 1 000,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 17.09.2014 14:00:00 Auction closed: 02.10.2014 14:08:38 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandBUCHER CITYCAT 2020 XL
  • ModelBUCHER CITYCAT 2020 XL
  • Year model2005
  • Chassisnumber5363

Transport information

  • Transport weight (kg) 4500

Inspection/Sertification

  • CE-marked 1: Yes
  • Latest inspection06.08.2012

Other information

Feiebilen selges som den står uten noen garanti på at alt fungerer.Det er noen sprekker i kassen for oppsop. Det er også skjevhet i kassen når den legger seg ned.Batteri er defekt. Sprinkleranlegget fungerer ikke tilfredsstillende. Timer og kilometer ses på bilder. Besiktelse kan avtales på telefon 41532063.

Important sales information

Seller / Repr: Mesta Drift Vest
Location Nærbø, Norway

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
237420 02.10.2014 13:58:38 57 000
212207 02.10.2014 13:57:15 56 000
237420 02.10.2014 13:58:31 55 000
237420 02.10.2014 13:58:21 53 000
237420 02.10.2014 13:58:03 51 000
237420 02.10.2014 13:57:46 49 000
237420 02.10.2014 13:10:28 47 000
234008 02.10.2014 13:07:01 46 001
237420 02.10.2014 13:08:42 46 000
237420 02.10.2014 09:36:12 44 000
237408 02.10.2014 09:06:46 43 000
237420 02.10.2014 09:35:49 42 000
237420 01.10.2014 17:26:35 40 000
237420 01.10.2014 17:25:09 39 000
237408 30.09.2014 22:12:22 39 000
237420 01.10.2014 17:02:42 37 000
231858 30.09.2014 20:12:39 35 000
237408 29.09.2014 09:59:01 35 000
231858 30.09.2014 20:12:28 33 000
231858 30.09.2014 20:12:15 31 000
231858 30.09.2014 20:11:21 29 000
231858 30.09.2014 20:11:14 27 000
231858 30.09.2014 20:11:04 25 000
213968 23.09.2014 09:45:29 22 000
237308 22.09.2014 14:10:07 18 000
213968 22.09.2014 10:23:31 17 000
237308 22.09.2014 09:35:50 16 000
213968 19.09.2014 10:11:12 15 000
214494 18.09.2014 17:56:59 7 500
Minimum start bid 7500
*= Autobid