All auctions Construction Machines Hjullaster Volvo BM L120 B

Hjullaster Volvo BM L120 B Rygge

All amounts in NOK
Highest bid 407 500,-
Reserve Price: (is met)
Increment: 1 000,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 14.01.2015 14:00:00 Auction closed: 04.02.2015 15:00:12 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandVolvo BM
  • ModelL120 B
  • Year model1992
  • Chassisnumber8698

Other information

Selges "AS IS, WHERE IS"

Volvo BM 120 B, 1992 modell,

Kun gått 4051 timer.

Maskinen er ikke tilstandsvurdert og kan ha feil og mangler.

Besiktigelse kan avtales per epost : flo.salg@mil.no

English

Sold "AS IS, WHERE IS"

Volvo BM 120 B, 1992 model,
Only 4051 hours.

The machine might have faults and errors and have not been subject to recent testing.

The machine can be agreed viewed by sending a mail to : flo.salg@mil.no

Important sales information

Seller / Repr: Forsvaret Østlandet
Location Rygge, Norway

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
222390 04.02.2015 14:50:12 407 500
237552 04.02.2015 14:47:38 406 500
222390 04.02.2015 14:38:20 406 000
237552 04.02.2015 14:47:03 404 500
237552 04.02.2015 14:46:51 402 500
237552 04.02.2015 14:46:05 400 500
237552 04.02.2015 14:45:03 398 500
237552 04.02.2015 14:44:04 396 500
237552 04.02.2015 14:43:18 394 500
237552 04.02.2015 14:42:17 392 500
237552 04.02.2015 14:41:02 390 500
237552 04.02.2015 14:39:17 386 000
237552 04.02.2015 14:36:17 384 000
222390 04.02.2015 14:33:36 383 000
237552 04.02.2015 14:32:44 382 000
222390 04.02.2015 14:25:07 381 000
238514 04.02.2015 14:24:00 380 000
238514 04.02.2015 14:22:38 379 000
222390 04.02.2015 14:21:38 379 000
238514 04.02.2015 14:20:05 369 000
222390 04.02.2015 14:17:55 361 000
238514 04.02.2015 14:18:43 359 000
238514 04.02.2015 14:16:48 357 000
222390 04.02.2015 14:12:31 356 000
238514 04.02.2015 14:16:41 355 000
237552 04.02.2015 14:15:25 353 000
237552 04.02.2015 14:13:53 351 000
238514 04.02.2015 14:13:14 349 000
238514 04.02.2015 14:13:00 347 000
237552 04.02.2015 14:11:30 345 000
203025 04.02.2015 14:11:19 341 000
238514 04.02.2015 14:07:36 340 000
222390 04.02.2015 14:03:13 340 000
238514 04.02.2015 14:07:02 338 000
238514 04.02.2015 14:06:25 336 000
238514 04.02.2015 14:05:36 334 000
238514 04.02.2015 14:04:23 332 000
203025 04.02.2015 14:03:14 330 000
237552 04.02.2015 14:02:06 321 000
222390 04.02.2015 14:00:32 320 000
237552 04.02.2015 14:01:11 316 000
203025 04.02.2015 14:00:27 311 000
237552 04.02.2015 13:57:16 310 000
203025 04.02.2015 13:58:53 309 000
203025 04.02.2015 13:58:37 307 000
203025 04.02.2015 13:58:23 305 000
203025 04.02.2015 13:58:08 303 000
222390 04.02.2015 13:54:56 301 000
203025 04.02.2015 13:56:31 294 000
203025 04.02.2015 13:54:50 292 000
237552 04.02.2015 13:53:21 291 000
203025 04.02.2015 13:51:17 290 000
237552 04.02.2015 13:53:14 289 000
237552 04.02.2015 13:53:04 287 000
222390 04.02.2015 13:52:50 285 000
238452 04.02.2015 12:36:25 278 000
237552 02.02.2015 18:55:10 276 000
233954 02.02.2015 09:04:09 275 000
237552 02.02.2015 18:55:05 274 000
237552 02.02.2015 18:55:00 272 000
237552 02.02.2015 18:54:17 270 000
237552 02.02.2015 18:53:58 268 000
237552 02.02.2015 18:53:51 266 000
237552 02.02.2015 18:53:45 264 000
237552 02.02.2015 18:52:56 262 000
237552 02.02.2015 18:52:45 260 000
237552 02.02.2015 18:52:39 258 000
237552 02.02.2015 18:52:34 256 000
237552 02.02.2015 18:51:25 254 000
237552 02.02.2015 18:51:12 252 000
237552 02.02.2015 18:51:02 250 000
237552 02.02.2015 18:50:55 248 000
237552 02.02.2015 18:50:46 246 000
237552 02.02.2015 18:50:39 244 000
237552 02.02.2015 18:50:32 242 000
237552 02.02.2015 18:50:24 240 000
237552 02.02.2015 18:50:18 238 000
237552 02.02.2015 18:50:10 236 000
237552 02.02.2015 18:50:02 234 000
237552 02.02.2015 18:49:55 232 000
237552 02.02.2015 18:48:21 230 000
237552 01.02.2015 21:56:54 228 000
238452 01.02.2015 12:32:27 227 000
217606 26.01.2015 19:37:00 225 000
237552 26.01.2015 08:48:51 225 000
237552 26.01.2015 08:44:22 211 000
237552 26.01.2015 08:40:21 211 000
234615 25.01.2015 23:08:42 210 000
237552 26.01.2015 08:40:15 209 000
237552 26.01.2015 08:40:08 207 000
237552 26.01.2015 08:40:02 205 000
237552 26.01.2015 08:39:46 203 000
237552 19.01.2015 20:03:31 201 000
237552 19.01.2015 20:03:26 200 000
234615 18.01.2015 23:49:35 200 000
237552 19.01.2015 20:03:20 198 000
237552 19.01.2015 20:03:16 196 000
237552 19.01.2015 20:03:11 194 000
237552 19.01.2015 20:02:16 192 000
237552 19.01.2015 20:02:09 190 000
237552 19.01.2015 20:02:03 188 000
237552 19.01.2015 20:01:56 186 000
237552 19.01.2015 20:01:19 184 000
237552 19.01.2015 19:30:25 182 000
200399 17.01.2015 15:35:57 180 000
201940 15.01.2015 08:42:12 150 000
201940 15.01.2015 08:41:45 100 000
217775 14.01.2015 20:03:02 100 000
220774 15.01.2015 00:02:07 85 000
207396 14.01.2015 21:31:32 77 000
207396 14.01.2015 21:29:32 75 000
207396 14.01.2015 21:29:01 73 000
206345 14.01.2015 20:04:14 71 000
206345 14.01.2015 20:04:08 69 000
206345 14.01.2015 20:04:01 67 000
201940 14.01.2015 16:42:30 65 000
201940 14.01.2015 16:41:45 32 500
Minimum start bid 32500
*= Autobid