All auctions Transportation MASKINHENGER 3500KG HAMMER-HENGER MT3500

MASKINHENGER 3500KG HAMMER-HENGER MT3500 Stavanger

All amounts in NOK
Highest bid 14 300,-
Reserve Price: (is met)
Increment: 100,-
VAT All bids ex VAT. The object is sold exclusive of VAT.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 20.04.2015 14:00:00 Auction closed: 29.04.2015 14:00:00 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandHammer
  • ModelMT 3500
  • Year model2002
  • 1st time registered30.10.2002

Other information

Maskinhenger 3500kg Hammer-Henger MT3500.
2002 mod.
1 hjul er punktert.
Selges som den står og som vist på bilder.

Important sales information

Seller / Repr: Ramirent AS - Stavanger
Location Stavanger, Norway

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
208038 28.04.2015 20:59:05 14 300
208038 23.04.2015 14:53:20 14 300
239260 28.04.2015 19:00:12 14 200
232290 23.04.2015 22:57:40 14 000
232290 23.04.2015 15:47:28 12 000
232290 23.04.2015 15:46:18 10 200
232290 20.04.2015 18:04:50 10 000
229204 21.04.2015 19:03:36 8 000
229204 21.04.2015 19:03:27 7 800
229204 21.04.2015 19:03:12 7 600
229204 21.04.2015 19:02:59 7 400
229204 21.04.2015 19:02:45 7 200
219291 21.04.2015 09:20:23 7 000
219291 21.04.2015 09:20:09 6 000
219291 21.04.2015 09:19:51 5 000
219291 21.04.2015 09:19:33 3 800
219291 21.04.2015 09:19:19 3 600
219291 21.04.2015 09:19:11 3 400
219291 21.04.2015 09:19:00 3 200
220529 20.04.2015 16:26:23 3 000
235342 20.04.2015 16:22:04 1 500
204642 20.04.2015 15:30:42 1 500
235342 20.04.2015 16:20:20 1 300
238986 20.04.2015 14:31:29 1 100
216888 20.04.2015 14:24:57 1 000
Minimum start bid 500
*= Autobid