All auctions Construction Equipment 20' Lagercontainer meget bra stand.

20' Lagercontainer meget bra stand. Ramient Skui

All amounts in NOK
Highest bid 15 500,-
Reserve Price: (is met)
Increment: 100,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 21.04.2015 14:00:00 Auction closed: 28.04.2015 14:41:17 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandUniteam
  • Model20' ISO
  • Year model2006

Other information

20' lagercontainer.
Meget bra stand.
Selges som det står og vist på bilde.
Må hentes

Important sales information

Seller / Repr: Ramirent AS - Skui
Location Ramient Skui, Norway

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
221688 22.04.2015 20:35:48 15 500
201900 28.04.2015 14:31:17 15 400
201900 28.04.2015 14:22:17 15 200
201900 28.04.2015 14:13:57 14 800
201900 28.04.2015 14:04:32 14 600
201900 28.04.2015 14:01:29 14 400
201900 28.04.2015 14:01:01 14 200
222019 28.04.2015 13:57:19 14 000
201900 28.04.2015 13:55:45 12 600
236050 28.04.2015 08:38:09 12 400
236050 28.04.2015 08:37:57 12 200
207659 26.04.2015 07:33:30 12 000
200399 24.04.2015 18:13:00 11 500
234321 24.04.2015 13:47:56 11 300
200399 23.04.2015 15:10:02 11 100
200399 23.04.2015 15:09:12 10 900
200399 23.04.2015 15:09:07 10 700
200399 23.04.2015 15:08:57 10 500
200399 23.04.2015 15:08:52 10 300
205131 22.04.2015 20:04:00 10 100
205131 22.04.2015 20:03:36 10 000
207659 21.04.2015 22:02:55 10 000
205131 22.04.2015 20:03:26 9 800
205131 22.04.2015 20:01:42 9 600
205131 22.04.2015 20:01:19 9 400
205131 22.04.2015 20:01:12 9 200
205131 22.04.2015 20:01:03 9 000
205131 22.04.2015 20:00:55 8 800
205131 22.04.2015 20:00:42 8 600
205131 22.04.2015 20:00:33 8 400
205131 22.04.2015 20:00:10 8 200
217775 21.04.2015 21:03:05 8 000
216448 21.04.2015 21:56:56 7 200
216448 21.04.2015 21:56:34 5 500
232679 21.04.2015 16:35:58 2 000
Minimum start bid 500
*= Autobid