All auctions Volvo EW 160

Volvo EW 160 Haraldrudveien 20, 0581 Oslo.

All amounts in
Highest bid 131 001,-
Reserve Price: (is met)
Increment: 1 000,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 15.04.2015 14:00:00 Auction closed: 29.04.2015 14:37:15 CET

Product information and Technical condition

1999 / ca. 9100 timer
Svingbart førerhus.
Rattstyring.
Engine/-output 88 kW
CE-marked VME 11026792
11.7.2011
Manufacturing number EW 160 P 8851255
Totalvekt: 17500kg
Tyres (%) Kompakthjul 10%
Hydraulics/additional- 2 ekstra hydraulikk-uttak
Bucket/-capacity Uten skuff, med defekt klype - roterbar
Accessories Roterbar klype
Other information Maskinen har stått stille i 2 år. Inspeksjon anbefales.

Important sales information

Seller / Repr: Oslo kommune Renovasjons- og gjenvinningsetaten.
Location Haraldrudveien 20, 0581 Oslo.

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
239252 29.04.2015 14:27:15 131 001
237384 29.04.2015 14:18:03 130 001
239252 29.04.2015 14:26:39 127 001
239252 29.04.2015 14:09:09 125 001
237384 29.04.2015 14:07:58 125 000
239252 29.04.2015 13:59:21 120 001
237384 29.04.2015 13:58:00 115 000
239252 29.04.2015 13:38:44 110 000
237852 29.04.2015 12:51:22 107 000
239252 29.04.2015 12:44:45 101 000
237852 29.04.2015 12:44:21 98 000
237852 29.04.2015 12:43:36 95 000
220374 29.04.2015 12:08:20 95 000
237852 29.04.2015 11:41:40 88 000
237852 29.04.2015 11:40:55 86 000
220374 29.04.2015 11:40:51 85 000
237852 29.04.2015 11:39:17 85 000
239252 29.04.2015 10:46:12 75 000
237852 23.04.2015 15:10:41 73 000
236050 29.04.2015 08:39:25 70 000
239169 28.04.2015 20:19:43 66 000
239169 28.04.2015 20:16:59 64 000
220374 28.04.2015 13:44:07 62 000
226904 23.04.2015 13:35:18 60 000
226904 23.04.2015 13:34:55 50 000
237852 23.04.2015 00:49:08 50 000
226904 23.04.2015 13:34:52 48 000
226904 23.04.2015 13:34:48 46 000
226904 23.04.2015 13:34:45 44 000
234499 23.04.2015 12:02:01 42 000
234499 23.04.2015 12:01:55 40 000
234499 23.04.2015 12:01:50 38 000
207211 22.04.2015 22:09:04 36 000
236323 22.04.2015 21:01:33 35 000
234499 18.04.2015 22:42:59 34 000
231516 18.04.2015 21:52:12 33 000
239072 17.04.2015 10:17:38 32 000
234499 17.04.2015 07:13:22 31 000
203924 16.04.2015 17:24:19 30 000
234568 16.04.2015 08:51:56 29 000
234499 16.04.2015 07:13:01 28 000
200406 15.04.2015 22:54:20 27 000
234499 16.04.2015 07:12:56 26 000
234499 16.04.2015 07:12:50 24 000
234499 16.04.2015 07:12:45 22 000
234499 16.04.2015 07:12:39 20 000
234499 16.04.2015 07:12:33 18 000
234499 16.04.2015 07:12:28 16 000
234499 16.04.2015 07:12:22 14 000
234499 16.04.2015 07:12:11 12 000
237426 15.04.2015 19:20:23 10 000
Minimum start bid 7500
*= Autobid