All auctions Transportation Toyota Hiace 4WD -08 mod.

Toyota Hiace 4WD -08 mod. Ramirent Stilas Toppe

All amounts in NOK
Highest bid 105 100,-
Reserve Price: (is met)
Increment: 100,-
VAT All bids ex VAT. The object is sold exclusive of VAT.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 23.07.2015 14:00:00 Auction closed: 30.07.2015 21:19:36 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandToyota
  • ModelHiace 4WD
  • Year model2008
  • 1st time registered14.05.2008
  • ChassisnumberJT121JK2800019985

Vehicle information

  • Registration numberSU 63652
  • Weight (kg)2105
  • Transmission1: Manual

Engine/Fuel

  • Engine volume2494
  • Engine output86

Passenger Transport

  • Number of doors5
  • Number of seats3

Other information

Varebil m/innredning som servicebil. 4WD, aircond, Setevarme, radio/CD, EU-godkjendt 27.03.2014, s/v dekk, pen bil, noe skadet på kanaler. Feil og mangler kan forekomme. Må besiktiges.

Important sales information

Seller / Repr: Ramirent AS - Bergen/Blomsterdalen
Location Ramirent Stilas Toppe, Norway

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
239920 30.07.2015 20:53:36 105 100
238219 30.07.2015 21:09:36 105 000
238219 30.07.2015 21:09:10 104 000
238219 30.07.2015 21:04:06 103 100
238219 30.07.2015 21:03:18 102 500
238219 30.07.2015 21:02:59 102 000
204011 30.07.2015 21:00:16 101 100
204011 30.07.2015 20:59:27 100 500
238219 30.07.2015 20:39:49 99 900
204011 30.07.2015 20:36:47 99 100
232578 30.07.2015 20:14:59 99 000
204011 30.07.2015 20:36:25 98 100
204011 30.07.2015 20:35:58 97 600
204011 30.07.2015 20:35:35 97 100
204011 30.07.2015 20:35:17 96 600
204011 30.07.2015 20:34:52 96 100
204011 30.07.2015 20:34:32 95 500
204011 30.07.2015 19:43:57 95 100
232578 29.07.2015 19:39:32 95 000
204011 30.07.2015 19:43:23 94 500
201622 30.07.2015 08:26:57 92 500
201622 30.07.2015 08:16:58 91 000
201622 30.07.2015 08:16:02 86 000
200548 29.07.2015 02:09:56 75 000
237870 29.07.2015 18:45:38 70 400
237870 29.07.2015 18:37:51 70 200
237870 29.07.2015 12:17:10 70 000
232578 28.07.2015 16:30:45 69 000
200548 29.07.2015 02:09:13 65 000
237870 28.07.2015 16:36:57 57 500
237870 28.07.2015 15:02:45 55 000
204011 28.07.2015 00:21:44 55 000
232903 24.07.2015 00:14:20 50 000
204011 28.07.2015 00:21:20 49 600
204011 28.07.2015 00:19:57 49 000
239344 27.07.2015 07:55:01 43 200
218519 25.07.2015 23:44:58 43 000
218519 25.07.2015 09:23:10 40 000
218519 25.07.2015 09:21:38 35 000
218519 25.07.2015 09:20:17 30 200
218135 25.07.2015 08:22:58 30 000
218135 25.07.2015 08:22:34 28 000
218135 25.07.2015 08:22:26 27 800
218135 25.07.2015 08:22:16 27 600
218135 25.07.2015 08:21:57 27 400
218135 25.07.2015 08:21:46 27 200
218135 25.07.2015 08:21:00 27 000
218135 25.07.2015 08:20:49 26 800
218135 25.07.2015 08:20:41 26 600
218135 25.07.2015 08:15:57 26 400
225144 24.07.2015 17:54:08 26 200
218135 24.07.2015 16:43:26 26 000
218135 24.07.2015 16:42:57 25 000
218135 24.07.2015 16:42:39 24 200
218135 24.07.2015 10:50:53 24 000
218135 24.07.2015 10:50:31 22 000
218135 24.07.2015 10:50:06 21 000
218519 24.07.2015 09:43:44 20 000
218519 24.07.2015 09:43:25 18 500
218519 24.07.2015 09:43:03 15 800
218519 24.07.2015 09:42:57 15 600
218519 24.07.2015 09:42:49 15 400
218519 24.07.2015 08:38:05 15 200
218135 24.07.2015 05:37:07 15 000
218135 24.07.2015 05:36:48 10 800
218135 24.07.2015 05:36:33 10 600
218135 24.07.2015 05:36:24 10 400
218135 24.07.2015 05:36:19 10 200
218135 24.07.2015 05:35:49 10 000
218135 24.07.2015 05:35:24 8 400
218135 24.07.2015 05:35:07 8 200
240009 23.07.2015 23:34:22 8 000
210407 23.07.2015 21:55:00 7 500
Minimum start bid 500
*= Autobid