Maskinhenger Stavanger

All amounts in NOK
Highest bid 12 800,-
Reserve Price: (is met)
Increment: 100,-
VAT All bids ex VAT. The object is sold exclusive of VAT.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 05.10.2015 14:00:00 Auction closed: 14.10.2015 14:00:00 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandTunhovd
  • ModelTM2500MB
  • Year model1994
  • 1st time registered12.08.1994
  • Chassisnumber383

Vehicle information

  • Registration numberKB 6183

Trailer

  • Payload (kg) 1960

Other information

Tunhovd maskinhenger 1994 mod.
Hengeren er godt brukt og trenger en oppgradering på bremser og lys

Important sales information

Seller / Repr: Ramirent AS - Stavanger
Location Stavanger, Norway

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
221929 14.10.2015 11:07:03 12 800
221929 14.10.2015 11:06:24 12 800
238741 14.10.2015 08:59:35 12 700
238741 14.10.2015 08:58:47 12 300
238741 14.10.2015 08:58:18 12 200
221929 13.10.2015 22:45:43 12 200
238741 14.10.2015 08:57:42 12 000
221929 13.10.2015 22:44:26 11 900
238741 13.10.2015 21:14:02 11 800
221929 13.10.2015 22:43:30 11 100
221929 13.10.2015 22:42:54 10 200
221929 13.10.2015 22:42:19 10 000
221929 11.10.2015 23:39:01 9 800
238741 13.10.2015 21:13:06 8 300
226278 11.10.2015 15:18:44 8 100
220617 06.10.2015 10:56:15 8 000
240467 05.10.2015 19:04:22 7 500
220163 05.10.2015 18:43:12 7 500
220163 05.10.2015 18:42:35 5 000
240467 05.10.2015 18:11:35 5 000
240467 05.10.2015 18:11:23 2 500
220163 05.10.2015 16:20:26 2 500
239479 05.10.2015 15:09:36 500
Minimum start bid 500
*= Autobid